2007 Veterans Upward Bound Slate
| PRNo. | Applicant | City | No. of Participants | Amount |
| Totals |
2007 Upward Bound Math/Science Slate
| PRNo. | Applicant | City | No. of Participants | Amount |
| P047M070214 | Carl Albert State College | Poteau | 59 | $297,150 |
| P047M070115 | Chickasaw Foundation | Ada | 50 | $250,000 |
| P047M070142 | Choctaw Nation of Oklahoma | Durant | 55 | $263,415 |
| P047M070209 | East Central University | Ada | 60 | $297,034 |
| P047M070340 | Northwestern Oklahoma State University (NEW) | Alva | 50 | $250,000 |
| P047M070006 | Seminole State College (NEW) | Seminole | 50 | $250,000 |
| P047M070011 | Southeastern Oklahoma State University | Durant | 59 | $294,150 |
| Totals | 383 | $1,898,749 |
2007 Upward Bound Slate
| PRNo. | Applicant | City | No. of Participants | Amount |
| Totals |